<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smile On The Void™</title>
	<atom:link href="http://smileonthevoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileonthevoid.com</link>
	<description>Join Us On An Exploration Of Our Universe</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spiral Star</title>
		<link>http://smileonthevoid.com/2011/11/spiral-star/</link>
		<comments>http://smileonthevoid.com/2011/11/spiral-star/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:54:34 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spiral Stars]]></category>
		<category><![CDATA[Carol Grady]]></category>
		<category><![CDATA[SAO 206462]]></category>
		<category><![CDATA[Spiral Star]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=410</guid>
		<description><![CDATA[This weird glowing spiral is located four hundred light years away from Earth, in the constellation Lupus. You may think it&#8217;s a spiral galaxy, like our Milky Way. It&#8217;s not. It&#8217;s the strangest star ever found, a new kind. It&#8217;s a spiral star. Called SAO 206462, it&#8217;s a completely new finding. According to Carol Grady, [...]]]></description>
			<content:encoded><![CDATA[<p>This weird glowing spiral is located four hundred light years away from Earth, in the constellation Lupus. You may think it&#8217;s a spiral galaxy, like our Milky Way. It&#8217;s not. It&#8217;s the strangest star ever found, a new kind.<span id="more-410"></span></p>
<p><a href="http://smileonthevoid.com/2011/11/spiral-star/spiral-star/" rel="attachment wp-att-411"><img class="aligncenter size-large wp-image-411" title="Spiral Star" src="http://smileonthevoid.com/wp-content/uploads/2011/11/spiral-star-600x337.jpg" alt="Spiral Star" width="600" height="337" /></a></p>
<p>It&#8217;s a spiral star. Called SAO 206462, it&#8217;s a completely new finding. According to Carol Grady, an astronomer based at NASA&#8217;s Goddard Space Flight Center, astrophysicists knew that these spiral stars may exist, but nobody found proof until until now: &#8220;Detailed computer simulations have shown us that the gravitational pull of a planet inside a circumstellar disk can perturb gas and dust, creating spiral arms. Now, for the first time, we&#8217;re seeing these dynamical features.&#8221;</p>
<p><a href="http://smileonthevoid.com/2011/11/spiral-star/spiralarms_strip1/" rel="attachment wp-att-412"><img class="aligncenter size-full wp-image-412" title="spiralarms_strip[1]" src="http://smileonthevoid.com/wp-content/uploads/2011/11/spiralarms_strip1.jpg" alt="" width="512" height="416" /></a></p>
<p>Two spiral arms emerge from the gas-rich disk around SAO 206462, a young star in the constellation Lupus. This image, acquired by the Subaru Telescope and its HiCIAO instrument, is the first to show spiral arms in a circumstellar disk. The disk itself is some 14 billion miles across, or about twice the size of Pluto&#8217;s orbit in our own solar system. (Credit: NAOJ/Subaru)</p>
<p>&nbsp;</p>
<p>The star was discovered by the 8.2 meter Subaru Telescope on the summit of the Hawaiian volcano Mauna Kea.</p>
<p>&nbsp;</p>
<p><center><object width="550" height="309" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/083fSbguKh8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="550" height="309" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/083fSbguKh8?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/11/spiral-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunting Images Of The Sun [VIDEO]</title>
		<link>http://smileonthevoid.com/2011/09/haunting-images-of-the-sun/</link>
		<comments>http://smileonthevoid.com/2011/09/haunting-images-of-the-sun/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:28:15 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Sol - Sun]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Yellow Dwarf]]></category>
		<category><![CDATA[haunting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sun video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yellow dwarf]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="550" height="339" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A2Y6ay-41No?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="550" height="339" type="application/x-shockwave-flash" src="http://www.youtube.com/v/A2Y6ay-41No?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/09/haunting-images-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between The Stars &#8211; Video</title>
		<link>http://smileonthevoid.com/2011/08/between-the-stars-video/</link>
		<comments>http://smileonthevoid.com/2011/08/between-the-stars-video/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:54:35 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galaxies and Nebulas Videos]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Planets and Stars Videos]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebula video]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[planets and srats videos]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe video]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WlPFBvR7G0E?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WlPFBvR7G0E?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/08/between-the-stars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourglass Nebula</title>
		<link>http://smileonthevoid.com/2011/06/hourglass-nebula/</link>
		<comments>http://smileonthevoid.com/2011/06/hourglass-nebula/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:48:28 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Planetary nebula]]></category>
		<category><![CDATA[hourglass nebula]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[mycn18]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[planetary camera]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=390</guid>
		<description><![CDATA[The Hourglass Nebula (MyCn18) is a young planetary nebula located about 8,000 light years away. This artificially colorized image was taken with the Wide Field and Planetary Camera 2 aboard NASA&#8217;s Hubble Space Telescope.]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption aligncenter" style="width: 550px"><a rel="attachment wp-att-391" href="http://smileonthevoid.com/2011/06/hourglass-nebula/mycn18-crop/"><img class="size-full wp-image-391" title="Hourglass Nebula" src="http://smileonthevoid.com/wp-content/uploads/2011/06/MyCn18-crop.png" alt="Hourglass Nebula" width="540" height="537" /></a><p class="wp-caption-text">Hourglass Nebula</p></div>
<p>The Hourglass Nebula (MyCn18) is a young planetary nebula located about 8,000 light years away. This artificially colorized image was taken with the Wide Field and Planetary Camera 2 aboard NASA&#8217;s Hubble Space Telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/hourglass-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Nebula</title>
		<link>http://smileonthevoid.com/2011/06/orion-nebula/</link>
		<comments>http://smileonthevoid.com/2011/06/orion-nebula/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:43:15 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[diffuse]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[orion nebula]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_386" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-386" href="http://smileonthevoid.com/2011/06/orion-nebula/600px-orion_nebula_-_hubble_2006_mosaic_18000/"><img class="size-full wp-image-386" title="Orion Nebula" src="http://smileonthevoid.com/wp-content/uploads/2011/06/600px-Orion_Nebula_-_Hubble_2006_mosaic_18000.jpg" alt="Orion Nebula" width="600" height="600" /></a><p class="wp-caption-text">Orion Nebula</p></div>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/orion-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garren Nebula</title>
		<link>http://smileonthevoid.com/2011/06/garren-nebula/</link>
		<comments>http://smileonthevoid.com/2011/06/garren-nebula/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:41:48 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[garren nebula]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[ngc 604]]></category>
		<category><![CDATA[triangulum galaxy]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=380</guid>
		<description><![CDATA[&#160; Sharpest view of NGC 604 so far obtained.]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-381" href="http://smileonthevoid.com/2011/06/garren-nebula/garren-nebula/"><img class="size-large wp-image-381" title="garren nebula" src="http://smileonthevoid.com/wp-content/uploads/2011/06/garren-nebula-600x430.jpg" alt="garren nebula" width="600" height="430" /></a><p class="wp-caption-text">garren nebula</p></div>
<p>&nbsp;</p>
<p>Sharpest view of NGC 604 so far obtained.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/garren-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Nebula</title>
		<link>http://smileonthevoid.com/2011/06/eagle-nebula/</link>
		<comments>http://smileonthevoid.com/2011/06/eagle-nebula/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:32:52 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[dust clouds]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle nebula]]></category>
		<category><![CDATA[herbig-haro]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[m16]]></category>
		<category><![CDATA[pillars of creation]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=375</guid>
		<description><![CDATA[An infrared view of M16 and its famous &#8216;Pillars of Creation&#8217;. The pillars or columns are numbered 1 to 3 from left to right (east to west). The pillars themselves are less prominent than on the Hubble visible-light image of this region &#8211; this because near-infrared light penetrates the thinner parts of the gas and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_376" class="wp-caption aligncenter" style="width: 506px"><a rel="attachment wp-att-376" href="http://smileonthevoid.com/2011/06/eagle-nebula/496px-m16_-_eagle_nebula/"><img class="size-full wp-image-376" title="M16 Eagle nebula" src="http://smileonthevoid.com/wp-content/uploads/2011/06/496px-M16_-_Eagle_nebula.jpg" alt="M16 Eagle nebula" width="496" height="600" /></a><p class="wp-caption-text">M16 Eagle nebula</p></div>
<p>An infrared view of M16 and its famous &#8216;Pillars of Creation&#8217;. The pillars or columns are numbered 1 to 3 from left to right (east to west). The pillars themselves are less prominent than on the Hubble visible-light image of this region &#8211; this because near-infrared light penetrates the thinner parts of the gas and dust clouds and only the heads remain opaque. A number of red objects can be seen associated with the pillars: some of these are just background sources seen through the dust, but some are probably real young stars embedded in the pillars. The purple arc near the bottom of the picture is Herbig-Haro object 216, a fast-moving clump of heated gas emanating from a young star</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/eagle-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Galaxy</title>
		<link>http://smileonthevoid.com/2011/06/andromeda-galaxy-2/</link>
		<comments>http://smileonthevoid.com/2011/06/andromeda-galaxy-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:29:35 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Spiral Galaxy]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[andromeda galaxy]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[m31]]></category>
		<category><![CDATA[messier 31]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=370</guid>
		<description><![CDATA[The immense Andromeda galaxy, also known as Messier 31 (M31), is captured in full in this new image from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE). The mosaic covers an area equivalent to more than 100 full moons, or five degrees across the sky. WISE used all four of its infrared detectors to capture this picture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_371" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-371" href="http://smileonthevoid.com/2011/06/andromeda-galaxy-2/600px-wise-_andromeda/"><img class="size-full wp-image-371" title="Andromeda galaxy" src="http://smileonthevoid.com/wp-content/uploads/2011/06/600px-WISE-_Andromeda.jpg" alt="Andromeda galaxy" width="600" height="600" /></a><p class="wp-caption-text">Andromeda galaxy</p></div>
<p>The immense Andromeda galaxy, also known as Messier 31 (M31), is captured in full in this new image from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE). The mosaic covers an area equivalent to more than 100 full moons, or five degrees across the sky. WISE used all four of its infrared detectors to capture this picture (3.4- and 4.6-micron light is colored blue; 12-micron light is green; and 22-micron light is red). Blue highlights mature stars, while yellow and red show dust heated by newborn, massive stars.</p>
<p>Andromeda is the closest large galaxy to our Milky Way galaxy, and is located 2.5 million light-years from our sun. It is close enough for telescopes to spy the details of its ringed arms of new stars and hazy blue backbone of older stars. Also seen in the mosaic are two satellite galaxies: M32, located just a bit above Andromeda to the left of center, and the fuzzy blue M110, located below the center of the great spiral arms. These satellites are the largest of several that are gravitationally bound to Andromeda.</p>
<p>Andromeda is larger than the Milky Way and contains more stars, but the Milky Way is thought to perhaps have more mass due to its larger proportion of a mysterious substance called dark matter. Both galaxies belong to our so-named Local Group, a collection of more than 50 galaxies, most of which are tiny dwarf systems. In its quest to map the whole sky, WISE will capture the entire Local Group.<span id="mce_marker"> </span>The immense Andromeda galaxy, also known as Messier 31 (M31), is captured in full in this new image from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE). The mosaic covers an area equivalent to more than 100 full moons, or five degrees across the sky. WISE used all four of its infrared detectors to capture this picture (3.4- and 4.6-micron light is colored blue; 12-micron light is green; and 22-micron light is red). Blue highlights mature stars, while yellow and red show dust heated by newborn, massive stars.</p>
<p>Andromeda is the closest large galaxy to our Milky Way galaxy, and is located 2.5 million light-years from our sun. It is close enough for telescopes to spy the details of its ringed arms of new stars and hazy blue backbone of older stars. Also seen in the mosaic are two satellite galaxies: M32, located just a bit above Andromeda to the left of center, and the fuzzy blue M110, located below the center of the great spiral arms. These satellites are the largest of several that are gravitationally bound to Andromeda.</p>
<p>Andromeda is larger than the Milky Way and contains more stars, but the Milky Way is thought to perhaps have more mass due to its larger proportion of a mysterious substance called dark matter. Both galaxies belong to our so-named Local Group, a collection of more than 50 galaxies, most of which are tiny dwarf systems. In its quest to map the whole sky, WISE will capture the entire Local Group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/andromeda-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N49 Supernova Remnant</title>
		<link>http://smileonthevoid.com/2011/06/n49-supernova-remnant/</link>
		<comments>http://smileonthevoid.com/2011/06/n49-supernova-remnant/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:50:26 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Supernova Remnant]]></category>
		<category><![CDATA[chadra]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[magellanic cloud]]></category>
		<category><![CDATA[n49]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=364</guid>
		<description><![CDATA[This is a composite image of N49, the brightest supernova remnant in optical light in the Large Magellanic Cloud. The Chandra X-ray image (blue) shows million-degree gas in the center. Much cooler gas at the outer parts of the remnant is seen in the infrared image from Spitzer (red). While astronomers expected that dust particles [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption aligncenter" style="width: 585px"><a rel="attachment wp-att-365" href="http://smileonthevoid.com/2011/06/n49-supernova-remnant/575px-sig06-030/"><img class="size-full wp-image-365" title="N49 Remnant" src="http://smileonthevoid.com/wp-content/uploads/2011/06/575px-Sig06-030.jpg" alt="N49 Remnant" width="575" height="600" /></a><p class="wp-caption-text">N49 Remnant</p></div>
<p>This is a composite image of N49, the brightest supernova remnant in optical light in the Large Magellanic Cloud. The Chandra X-ray image (blue) shows million-degree gas in the center. Much cooler gas at the outer parts of the remnant is seen in the infrared image from Spitzer (red). While astronomers expected that dust particles were generating most of the infrared emission, the study of this object indicates that much of the infrared is instead generated in heated gas.</p>
<p>The unique filamentary structure seen in the optical image by Hubble (white &amp; yellow) has long set N49 apart from other well understood supernova remnants, as most supernova remnants appear roughly circular in visible light. Recent mapping of molecular clouds suggests that this supernova remnant is expanding into a denser region to the southeast, which would cause its asymmetrical appearance. This idea is confirmed by the Chandra data. Although X-rays reveal a round shell of emission, the X-rays also show brightening in the southeast, confirming the idea of colliding material in that area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/n49-supernova-remnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Halley</title>
		<link>http://smileonthevoid.com/2011/06/comet-halley/</link>
		<comments>http://smileonthevoid.com/2011/06/comet-halley/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:49:41 +0000</pubDate>
		<dc:creator>Universe Explorer</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Terra Solar System]]></category>
		<category><![CDATA[comey halley]]></category>
		<category><![CDATA[ion tail]]></category>
		<category><![CDATA[kuiper airborne observatory]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://smileonthevoid.com/?p=360</guid>
		<description><![CDATA[&#160; Taken from Kuiper Airborne Observatory, C141 aircraft April 8/9, 1986, New Zealand Expedition, Halley&#8217;s Comet crossing Milky Way. Disconnection of ion tail. Photo taken with equipment designed, mounted on the headring and operated by the Charleston (South Carolina) County School District CAN DO Project.]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-361" href="http://smileonthevoid.com/2011/06/comet-halley/782px-comet_halley/"><img class="size-large wp-image-361" title="Comet Halley" src="http://smileonthevoid.com/wp-content/uploads/2011/06/782px-Comet_Halley-600x459.jpg" alt="Comet Halley" width="600" height="459" /></a><p class="wp-caption-text">Comet Halley</p></div>
<p>&nbsp;</p>
<p>Taken from Kuiper Airborne Observatory, C141 aircraft April 8/9, 1986, New Zealand Expedition, Halley&#8217;s Comet crossing Milky Way. Disconnection of ion tail. Photo taken with equipment designed, mounted on the headring and operated by the Charleston (South Carolina) County School District CAN DO Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://smileonthevoid.com/2011/06/comet-halley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

